FAQ
Below is an assortment of Frequently Asked Questions. If you can’t find what you’re looking for, please feel free to contact us.
New Paragraph
New Paragraph
The costing is approximately $2.25 per member, per year and charged annually. For example, a club of 100 members is $225 , and a club of 25 members is $62.50 for the year. You can see the breakdown of the pricing on the billing page of the web version.
Max Club Members | Price Per Member* | Annual Club Fee* |
---|---|---|
10 | Free | Free |
25 | $2.50 | $62.50 |
50 | $2.50 | $125.00 |
100 | $2.25 | $225.00 |
150 | $2.25 | $337.50 |
200 | $2.25 | $450.00 |
250 | $2.25 | $562.50 |
300 | $2.25 | $675.00 |
350 | $2.25 | $787.50 |
400 | $2.25 | $900.00 |
450 | $2.20 | $990.00 |
500 | $2.10 | $1,050.00 |
600 | $2.00 | $1,200.00 |
700 | $2.00 | $1,400.00 |
800 | $2.00 | $1,600.00 |
900 | $2.00 | $1,800.00 |
1000 | $1.85 | $1,850.00 |
1100 | $1.75 | $1,925.00 |
1200 | $1.65 | $1,980.00 |
1300 | $1.60 | $2,080.00 |
1400+ | $1.55 | Contact Us |
* plus TAX
New Paragraph